Sports Venue |
Info |
|---|
| Dixie College- Hansen Stadium | Seats 10,000. Football, Soccer, Track, Events New Turf installed Sept. 2010 |
||
| Burns Arena – Dixie College | 43,000 sq. ft – seats 5000 Basketball, Volleyball, Events |
||
| Dixie Sun Bowl |
Outdoor Rodeo/Event Arena
|
||
| Bruce Hurst Field | Baseball Stadium Seats 2500 |
||
| Dixie Convention Center | 46,000 sq. ft column free exhibit hall, 19 meeting rooms - 185 sq. ft. to 13,200 sq. ft. Spacious Lobby/Pre-function area Ample parking and outdoor lawn space |
||
| Softball- | 33 fields including 7 at the Canyons Complex, National Softball Association's #1 national softball complex 7 straight years |
||
| Baseball- | 15 fields including Bruce Hurst Stadium |
||
| Soccer- | 28 fields (5 turf) with 4 new fields under construction |
||
| Football- | 6 fields including Dixie State College Hansen Stadium |
||
| Golf- | 12 courses in a 20 mile radius. 243 holes |
||
| Tennis- | 72 courts |
||
| Swimming- | Sand Hollow Aquatic Center – 8 lanes, 25 x 25 + Diving & Leisure Pool St. George City – 6 Lanes, 15x25 + Leisure and Hydro tube Dixie State College – 6 lanes, 15x25, 3.5'-11' Washington Community Center – 8 lanes, 20x25 + Leisure Pool, Hydro tube, Lazy River, Kids slides, etc. |
||
| Pickleball- | 23 Courts – including 14 outdoor and 4 indoor at SunRiver |
||
| Equestrian- | Horse Track 3 Outdoor Arenas Regional Park with Exhibit Building, stalls, etc. |
||
| Shooting Sports Park- | Trap, Skeet, Sporting Clays Rifle, Pistol, Cowboy Action, Tactical Archery |
||
| Bowling- | 2 Centers, 32 Lanes |
||




